Indactec S.A.S.
Cra 15 Nro.95-34 Of 213
Telefax: (571) 6223989 (571) 6913688
Teléfono Directo: (571) 6106868
Móvil: 310 7750832
www.indactec.com
E-mail: plozano@indactec.com
mercadeo@indactec.com
Bogotá Colombia
CISCO SMALL BUSINESS
N° Parte | Referencia | Descripción |
SG110D-08-NA | Small Business | SG110D-08 8-Port Gigabit Desktop Switch |
SG110D-08HP-NA | Small Business | SG110D-08HP 8-Port PoE Gigabit Desktop Switch |
SG110-16-NA | Small Business | SG110-16 16-Port Gigabit Switch |
SG110-16HP-NA | Small Business | SG110-16HP 16-Port PoE Gigabit Switch |
SG110-24-NA | Small Business | SG110-24 24-Port Gigabit Switch |
SG110-24HP-NA | Small Business | SG110-24HP 24-Port PoE Gigabit Switch |

SWITCHS SMART PLUS SG220 (CAPA 2 – Fast Ethernet y Gigabit Ethernet)
SG250-26-K9-NA | Small Business | Cisco SG250-26 26-port Gigabit Switch |
SG250-26P-K9-NA | Small Business | Cisco SG250-26P 26-port Gigabit PoE Switch |
SG220-50-K9-NA | Small Business | SG220-50 50-Port Gigabit Smart Plus Switch |
SG220-50P-K9-NA | Small Business | SG220-50P 50-Port Gigabit PoE Smart Plus Switch |

SWITCHS ADMINISTRABLES SERIE 300 (CAPA 2 – Fast Ethernet y Gigabit Ethernet)
SG350-10-K9-NA | Small Business | Cisco SG350-10 10-port Gigabit Managed Switch |
SG350-28-K9-NA | Small Business | Cisco SG350-28 28-port Gigabit Managed Switch |
SG350-28P-K9-NA | Small Business | Cisco SG350-28P 28-port Gigabit POE Managed Switch |
SG300-28PP-K9-NA | Small Business | SG300-28PP 28-port Gigabit PoE+ Managed Switch |
SG300-52P-K9-NA | Small Business | SG 300-52P 52-port Gigabit PoE Managed Switch |
SG300-52MP-K9-NA | Small Business | SG 300-52MP 52-port Gigabit Max-PoE Managed Switch |

SWITCHS ADMINISTRABLES Y APILABLES Serie 500.
SG500-28-K9-NA | Small Business | Cisco SG500-28 28-port Gigabit Stackable Managed Switch |
SG550X-24P-K9-NA | Small Business | Cisco SG550X-24P 24-port Gigabit PoE Stackable Switch |
SG550X-48-K9-NA | Small Business | Cisco SG550X-48 48-port Gigabit Stackable Switch |
SG550X-48P-K9-NA | Small Business | Cisco SG550X-48P 48-port Gigabit PoE Stackable Switch |
SG500X-48-K9-NA | Small Business | 48-Port Gig with 4-Port 10-Gigabit Stackable Managed Switch |
SG500X-48P-K9-NA | Small Business | 48-Port Gig POE with 4-Port 10-Gig Stackable Managed Switch |
SG500X-24P-K9-NA | Small Business | 24-Port Gig POE with 4-Port 10-Gig Stackable Managed Switch |
SG500X-24-K9-NA | Small Business | 24-Port Gig with 4-Port 10-Gigabit Stackable Managed Switch |

MODULOS DE FIBRA y COBRE
MGBSX1 | Small Business | Modulo Tranceiver SFP Cisco SB 1000BASE-SX Multi Modo Conector LC |

WIRELESS ACCESS POINT Y ACCESORIOS
WAP150-A-K9-NA | Small Business | Wireless-AC/N Dual Radio Access Point with PoE |
WAP121-A-K9-NA | Small Business | Single Radio 802.11n Access Point w/PoE (NA) |
WAP561-A-K9 | Small Business | Dual Radio 450Mbps Access Point with PoE (FCC) 802.11n |
WAP371-A-K9 | Small Business | Dual Radio 802.11ac Access Point with PoE (FCC) |

ROUTERS ALAMBRICOS
RV042G-K9-NA | Small Business | Gigabit Dual WAN VPN Router |

WIRELESS ROUTERS
RV110W-A-NA-K9 | Small Business | Router Cisco SB RV110W Wireless N soporte de VPN y Firewall un puerto WAN 10/100 cuatro puertos LAN 10/100. |
RV130W-A-K9-NA | Small Business | Cisco RV130 Multifunction Wireless-N VPN Router |
RV325-K9-NA | Small Business | Cisco RV325 Dual Gigabit WAN VPN Router |

TELEFONOS IP
SPA303-G1 | Small Business | Telefono IP Cisco SB, 3 lineas, 2 ports Ethernet, Pantalla Grafica Mono cromatica (Incluye Fuente de Poder) |
SPA504G | Small Business | Telefono IP Cisco SB, 4 lineas, 2 ports Ethernet, Pantalla Grafica, PoE (No incluye Fuente de Poder) |
SPA525G2 | Small Business | Telefono IP Cisco SB, 5 lineas, 2 ports Ethernet, pantalla HD color, PoE, Bluetooh, USB port, Wi-Fi 802.11g (No incluye Fuente de Poder) |

ACCESORIOS PARA TELEFONOS IP
SPA500S | Small Business | Consola de Operadora Cisco SB para Telefonos IP serie SPA500 con 32 botones |
SPA500DS | Small Business | Consola de asistente de 15 botones Cisco SPA500DS para teléfonos de la serie SPA500 de Cisco |
PA100-NA | Small Business | Fuente de Alimentación Teléfonos IP serie 300 y serie 500 CiscoSB 5V/2A (NA) |

ADAPTADORES DE TELEFONIA Y ACCESORIOS
SPA112 | Small Business | Adaptador para teléfono VoIP con dos (2) puertos FXS y un (1) puerto WAN |
SPA122 | Small Business | ATA with Router Adaptador para telefono VoIP |
SPA8000-G1 | Small Business | Adaptador de Telefonía Cisco SB, 8 ports FXS, 1 port WAN |
SPA8800 | Small Business | Adaptador de Telefonía Cisco SB, 4 ports FXS, 4 ports FXO, 1 port WAN |

CISCO ENTERPRISE
C2960X-STACK= | Enterprise | Modulo de Apilamiento para SW 2960 X; Catalyst 2960X Flexstack Stack Module |
WS-C2960X-24TS-LL | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 24 Puertos GigE + 2 SFP de 1 Gb; NO Apilable; PoE: NO; LAN Lite |
WS-C2960X-48TS-LL | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 2 SFP de 1 Gb; NO Apilable; PoE: NO; LAN Lite |
WS-C2960X-24TS-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 24 Puertos GigE + 4 SFP de 1 Gb; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; LAN Base |
WS-C2960X-48TS-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 4 SFP de 1 Gb; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; LAN Base |
WS-C2960X-24PS-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 24 Puertos GigE + 4 SFP de 1 Gb; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; LAN Base |
WS-C2960X-48LPS-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 4 SFP de 1 Gb; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; LAN Base |
WS-C2960X-48FPS-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 4 SFP de 1 Gb; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 740W; LAN Base |
WS-C2960X-24TD-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 24 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; LAN Base |
WS-C2960X-48TD-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; LAN Base |
WS-C2960X-24PD-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 24 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; LAN Base |
WS-C2960X-48LPD-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; LAN Base |
WS-C2960X-48FPD-L | Enterprise | Switch Catalyst 2960 X; Capa 2 – 4; 48 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 740W; LAN Base |

Switch Catalyst 2960 + (Plus)
WS-C2960+48PST-L | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 48 Puertos 10/100 + 2 1000 BT +2 SFP ; NO Apilable; PoE: SI ; LAN Base |
WS-C2960+24PC-L | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: SI ; LAN Base |
WS-C2960+24LC-L | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: SI 8 puertos; LAN Base |
WS-C2960+48TC-L | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 48 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: NO; LAN Base |
WS-C2960+24TC-L | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: NO; LAN Base |
WS-C2960+24PC-S | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: SI ; LAN Lite |
WS-C2960+24LC-S | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: SI 8 puertos; LAN Lite |
WS-C2960+24TC-S | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 24 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: NO; LAN Lite |
WS-C2960+48TC-S | Enterprise | Switch Catalyst 2960 Plus; Capa 2; 48 Puertos 10/100 + 2 T/SFP ; NO Apilable; PoE: NO; LAN Lite |

Switch Catalyst 2960 XR
WS-C2960XR-24TS-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 24 Puertos GigE + 4x1G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; IP Lite |
WS-C2960XR-48TS-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 24 Puertos GigE + 4x1G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; IP Lite |
WS-C2960XR-24PS-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 24 Puertos GigE + 4x1G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; IP Lite |
WS-C2960XR-48LPS-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 48 Puertos GigE + 4x1G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; IP Lite |
WS-C2960XR-48FPS-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 48 Puertos GigE + 4x1G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 740W; IP Lite |
WS-C2960XR-24TD-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 24 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; IP Lite |
WS-C2960XR-48TD-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 48 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: NO; IP Lite |
WS-C2960XR-24PD-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 24 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; IP Lite |
WS-C2960XR-48LPD-I | Enterprise | Switch Catalyst 2960 XR; Capa 2 – 4 – 3; 48 Puertos GigE + 2x10G SFP; SI Apilable (Agregar Modulo C2960X-STACK=); PoE: SI 370W; IP Lite |
C2960X-STACK= | Enterprise | Modulo de Apilamiento para SW 2960 X; Catalyst 2960X Flexstack Stack Module |

Switch Catalyst 3650 – Remplaza 3560X
WS-C3650-24PD-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 24 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-24PD-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-24TD-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 24 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; LAN Base |
WS-C3650-24TD-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; IP Base |
WS-C3650-48FD-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 48 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-48FD-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-48PD-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 48 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-48PD-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-48TD-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 2 x 10G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; IP Base |
WS-C3650-24PS-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 24 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-24PS-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-24TS-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 24 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; LAN Base |
WS-C3650-24TS-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; IP Base |
WS-C3650-48FS-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-48FS-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-48PS-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; LAN Base |
WS-C3650-48PS-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: SI; IP Base |
WS-C3650-48TS-L | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; LAN Base |
WS-C3650-48TS-S | Enterprise | Switch Catalyst 3650 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000 + 4 x 1G SFP Uplink; SI Apilable (Agregar Modulo C3650-STACK-KIT); PoE: NO; IP Base |

Switch Catalyst 3850 – Remplaza 3750X
C3850-NM-4-1G= | Enterprise | Modulo para 3850; 4 x Gigabit Ethernet network modules |
C3850-NM-2-10G= | Enterprise | Modulo para 3850; 4 x Gigabit Ethernet/2 x 10 Gigabit Ethernet network modules |
C3850-NM-4-10G= | Enterprise | Modulo para 3850; 4 x Gigabit Ethernet/4 x 10 Gigabit Ethernet network modules |
WS-C3850-24T-L | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4; 24 Puertos 10/100/1000; SI Apilable; PoE: NO; LAN Base |
WS-C3850-48T-L | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4; 48 Puertos 10/100/1000; SI Apilable; PoE: NO; LAN Base |
WS-C3850-24P-L | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4; 24 Puertos 10/100/1000; SI Apilable; PoE: SI; LAN Base |
WS-C3850-48P-L | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; LAN Base |
WS-C3850-48F-L | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; LAN Base |
WS-C3850-24T-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000; SI Apilable; PoE: NO; IP Base |
WS-C3850-48T-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: NO; IP Base |
WS-C3850-24P-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Base |
WS-C3850-48P-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Base |
WS-C3850-48F-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Base |
WS-C3850-24T-E | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000; SI Apilable; PoE: NO; IP Services |
WS-C3850-48T-E | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: NO; IP Services |
WS-C3850-24P-E | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Services |
WS-C3850-48P-E | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Services |
WS-C3850-48F-E | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Services |
WS-C3850-24PW-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 24 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Base |
WS-C3850-48PW-S | Enterprise | Switch Catalyst 3850 ; Capa 2 – 4 – 3; 48 Puertos 10/100/1000; SI Apilable; PoE: SI; IP Base |

MODULOS SFP PARA CATALYST
GLC-TE= | Enterprise | 1000BASE-T SFP transceiver module for Category 5 copper wire |
GLC-SX-MMD= | Enterprise | SFP 1GB para Catalyst; 1000BASE-SX short wavelength; with DOM |
GLC-LH-SMD= | Enterprise | SFP 1GB para Catalyst; 1000BASE-LX/LH long-wavelength; with DOM |
SFP-10G-LR= | Enterprise | SFP 10 GB para Catalyst; 10GBASE-LR SFP+ transceiver module for SMF, 1310-nm wavelength, LC duplex connector |
SFP-10G-SR= | Enterprise | SFP 10 GB para Catalyst; 10GBASE-SR SFP+ transceiver module for MMF, 850-nm wavelength, LC duplex connector |

ACCESS POINT / AIRONET NEW SERIES INDOOR
AIR-AP1832I-A-K9C | Enterprise | Cisco Aironet 1830 Series with Mobility Express |
AIR-AP1852I-A-K9C | Enterprise | 802.11ac Wave 2; 4×4:4SS; Int Ant; A Reg Dom (Config) |
AIR-AP1852E-A-K9C | Enterprise | 802.11ac Wave 2; 4×4:4SS; Ext Ant; A Reg Dom (Config) |
AIR-AP2802I-A-K9 | Enterprise | 802.11ac W2 AP w/CA; 4×4:3; Int Ant; 2xGbE A Domain |
AIR-AP2802E-A-K9 | Enterprise | 802.11ac W2 AP w/CA; 4×4:3; Ext Ant; 2xGbE, A Domain |
AIR-AP3802I-A-K9 | Enterprise | 802.11ac W2 AP w/CA; 4×4:3; Mod; Int Ant; mGig A (CFG) |
AIR-CAP2702I-A-K9 | Enterprise | 802.11ac CAP w/CleanAir; 3×4:3SS; Int Ant; A Reg Domain |
AIR-CAP2702E-A-K9 | Enterprise | 802.11ac CAP w/CleanAir; 3×4:3SS; Ext Ant; A Reg Domain |
AIR-CAP3702I-A-K9 | Enterprise | Dual-band controller-based 802.11ac. cIndoor challenging environments with internal antennas |
AIR-CAP3702E-A-K9 | Enterprise | Dual-band controller-based 802.11ac. Indoor challenging environments with external antennas |

ANTENAS 2,4 GHZ Y ACCESORIOS AIRONET
AIR-ANT2524DW-R= | Enterprise | 2.4 GHz 2 dBi/5 GHz 4 dBi Dipole Ant., White, RP-TNC |
AIR-PWR-B= | Enterprise | Power Sply:100-240 VACOut:48VDC380 mA:1130114012401300 |
AIR-PWRINJ6= | Enterprise | Power Injector (802.3at) for Aironet Access Points |

WLAN Controller y WLAN Management Software
AIR-CT3504-K9 | Enterprise | Cisco 3504 Wireless Controller |
LIC-CT3504-1A | Enterprise | Cisco 3504 Wireless Controller 1 AP Adder License |

Routers de Servicios Integrados – Configuracion Fija
C881-K9 | Enterprise | Router Cisco 4FE LAN 1FE WAN Ethernet Secutity |
C891F-K9 | Enterprise | Cisco 891 GigaE SecRouter |

Modulos y Cables Routers
HWIC-2FE= | Enterprise | Two 10/100 routed port HWIC |
HWIC-2T= | Enterprise | 2-Port Serial WAN Interface Card |
EHWIC-4ESG= | Enterprise | Four port 10/100/1000 Ethernet switch interface card |
VIC2-4FXO= | Enterprise | Four-port Voice Interface Card – FXO (Universal) |
VWIC3-1MFT-T1/E1= | Enterprise | 1-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 |
VWIC3-2MFT-T1/E1= | Enterprise | 2-Port 3rd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 |
NIM-4MFT-T1/E1= | Enterprise | 4 port Multiflex Trunk Voice/Clear-channel Data T1/E1 Module |
PVDM4-32= | Enterprise | 32-channel DSP module |
CAB-SS-V35MT= | Enterprise | V.35 Cable, DTE Male to Smart Serial, 10 Feet |
CAB-SS-V35FC= | Enterprise | V.35 Cable, DCE Female to Smart Serial, 10 Feet |

FIREWALL
ASA5506-K9 | Enterprise | ASA 5506-X with FirePOWER services, 8GE, AC, 3DES/AES |
ASA5506-K8 | Enterprise | ASA 5506-X with FirePOWER services, 8GE, AC, DES |

Telefonos IP y Accesorios
CP-7841-K9= | Enterprise | Cisco UC Phone 7841 |
CP-7821-K9= | Enterprise | Cisco UC Phone 7821 |
CP-PWR-CUBE-3= | Enterprise | IP PHONE POWER TRANSFORMER FOR THE 7900 PHONE |
CP-PWR-CORD-NA= | Enterprise | 7900 SERIES TRANSFORMER POWER CORD NORTH AMERICA |

Indactec S.A.S.
Cra 15 Nro.95-34 Of 213
Telefax: (571) 6223989 (571) 6913688
Teléfono Directo: (571) 6106868
Móvil: 310 7750832
www.indactec.com
E-mail: plozano@indactec.com
mercadeo@indactec.com
Bogotá Colombia